DETAILS OF D.TH. FEE STRUCTURE FROM BISHOP’S COLLEGE [2026-27]
|
D.TH (New Admission) |
||
| Particulars | Single (p.a.) | Married (p.a.) |
| Admission (once) | 4,000 | 4,000 |
| Caution deposit (once) | 2,000 | 2,000 |
| Library | 15,000 | 15,000 |
| Accommodation | 12,000 | 25,000 |
| Electricity and Water | 14,000 | 15,000 |
| College Maintenance | 5,000 | 5,000 |
| College Programmes | 3,000 | 3,000 |
| Mess Charge @Rs.2700 p.m for 10 months | 27,000 | – |
| Mess Maintenance | 9,500 | – |
| Games & Sports | 1,000 | 1,000 |
| Postage & Handlings | 500 | 500 |
| SCMI | 300 | 300 |
| Mediclaim Insurance Annual Premium (Optional) | Actuals as per Policy | Actuals as per Policy |
| The Chronicle | 400 | 400 |
| Wifi | 4,500 | 4,500 |
| TOTAL COLLEGE FEES | 98,200 | 75,700 |
DETAILS OF D.TH. FEE STRUCTURE FROM BISHOP’S COLLEGE [2026-27]
|
D.TH II/III |
||
| Particulars | Single (p.a.) | Married (p.a.) |
| Admission (once) | ||
| Caution deposit (once) | ||
| Library | 15,000 | 15,000 |
| Accommodation | 12,000 | 22,000 |
| Electricity and Water | 14,000 | 15,000 |
| College Maintenance | 5,000 | 5,000 |
| College Programmes | 3,000 | 3,000 |
| Mess Charge @Rs.2700 p.m for 10 months | 27,000 | – |
| Mess Maintenance | 9,500 | – |
| Games & Sports | 500 | 500 |
| Postage & Handlings | 500 | 500 |
| SCMI | 300 | 300 |
| Mediclaim Insurance Annual Premium (Optional) | Actuals as per Policy | Actuals as per Policy |
| The Chronicle | 400 | 400 |
| Wifi | 4,500 | 4,500 |
| TOTAL COLLEGE FEES | 91,700 | 66,200 |

