Schedule A: COMPULSORY FEES PAYABLE TO THE COLLEGE.
| PARTICULARS | SINGLE | MARRIED |
| Tuition | 15,000 | 15,000 |
| Library | 3,000 | 3,000 |
| College Examination | 400 | 400 |
| Practical Work | 9,000 | 9,000 |
| Accommodation | 11,000 | 25,000 |
| Electricity and Water | 7,500 | 16,000 |
| Games and Sports | 1,000 | 1,000 |
| Mess Fees (@Rs.2700 X 10 months) | 27,000 | – |
| Mess Maintenance & Gas | 9,500 | – |
| Mediclaim Insurance | Actual as per policy | |
| Wifi | 4,500 | 4,500 |
| TOTAL | 87,900 | 73,900 |
Schedule B: OTHER FEES PAYABLE TO THE COLLEGE
| 1) ADMISSION FEES | |
| PARTICULARS | AMOUNT |
| Admission Fees | 4,000 |
| Senate Registration | 1,250 |
| Caution Deposit | 2,000 |
| Senate Transcript fee | 400 |
| TOTAL | 7,650 |
| 2) ANNUAL FEES | |
| PARTICULARS | AMOUNT |
| College Maintenance | 5,000 |
| College Programmes | 3,000 |
| SCMI | 300 |
| Senate Examination | 3,000 |
| Senate & Board Affiliation | 1,000 |
| Administrative Expenses | 8,000 |
| The Chronicle | 400 |
| TOTAL | 20,700 |
| 3) OTHER FEES | |
| PARTICULARS | AMOUNT |
| Thesis Writing Allowance and Fee for B.D Final Years | 2000( Student) + 500(Evaluation Fee) |
| 2500 | |
| Electricity Charges{payable by married quarter students per month, per gadget(Computer/TV/Fridge etc.)} | 200 |
| Graduation Fees | 200 |
Schedule C:
| SUGGESTED STUDENTS’ STIPEND AND OTHER ALLOWANCES PAYABLE TO THE DIOCESAN OR SPONSORED STUDENTS PAYABLE THROUGH THE COLLEGE. | ||
| PARTICULARS | SINGLE | MARRIED |
| Food Allowance | – | 96,000 |
| (@8000 X 12 p.m.) | ||
| Pocket Money | 12,000 | 12,000 |
| [ @ Rs 1000 X 12 p.m] | ||
| Medical Allowance P.A | 1,000 | 2,000 |
| Book Grant P.A | 5,000 | 5,000 |
| TOTAL | 18,000 | 1,15,000 |
TOTAL FEES (PER ANNUM) : Schedule A+B
| Category | Total Fees |
| B.D I YEAR | |
| SINGLE STUDENT | 1,16,250 |
| MARRIED STUDENT | 1,02,250 |
| BD II YEAR | |
| SINGLE STUDENT | 1,08,600 |
| MARRIED STUDENT | 94,600 |
| BD III YEAR Writing Thesis | |
| SINGLE STUDENT | 1,11,300 |
| MARRIED STUDENT | 97,300 |
| BD III YEAR Non Thesis | |
| SINGLE STUDENT | 1,08,800 |
| MARRIED STUDENT | 94,800 |
TOTAL FEES (PER ANNUM): Schedule A+B+C
| Category | Total Fees |
| B.D I YEAR | |
| SINGLE STUDENT | 1,34,250 |
| MARRIED STUDENT | 2,17,250 |
| BD II YEAR | |
| SINGLE STUDENT | 1,26,600 |
| MARRIED STUDENT | 2,09,600 |
| BD III YEAR Writing Thesis | |
| SINGLE STUDENT | 1,29,300 |
| MARRIED STUDENT | 2,12,300 |
| BD III YEAR Non Thesis | |
| SINGLE STUDENT | 1,26,800 |
| MARRIED STUDENT | 2,09,800 |

