![]()
| DETAILS OF M.TH FEE STRUCTURE FROM BISHOP’S COLLEGE | ||||
| 2025-26 | ||||
| M.TH. I [ New Admission] | ||||
| Particulars | Single (p.a.) | Married (p.a.) | ||
| Admission (once) | 4,000 | 4,000 | ||
| Caution deposit (once) | 1,000 | 1,000 | ||
| Library | 10,000 | 10,000 | ||
| Accommodation | 11,000 | 22,000 | ||
| Electricity and Water | 7,500 | 15,000 | ||
| College Maintenance | 5,000 | 5,000 | ||
| College Programmes | 2,000 | 2,000 | ||
| Mess Charge @Rs.2700 p.m for 10 months | 27,000 | – | ||
| Mess Maintenance | 9,500 | – | ||
| Games & Sports | 1,000 | 1,000 | ||
| Postage & Handlings | 500 | 500 | ||
| SCMI | 300 | 300 | ||
| Mediclaim Insurance (Optional) | 3,500 | 3,500 | ||
| The Chronicle | 400 | 400 | ||
| Wifi | 4,500 | 4,500 | ||
| TOTAL COLLEGE FEES | 87,200 | 69,200 | ||
| DETAILS OF M.TH FEE STRUCTURE FROM BISHOP’S COLLEGE | ||||
| 2025-26 | ||||
| M.TH. II | ||||
| Particulars | Single (p.a.) | Married (p.a.) | ||
| Admission (once) | – | – | ||
| Caution deposit (once) | – | – | ||
| Library | 10,000 | 10,000 | ||
| Accommodation | 11,000 | 22,000 | ||
| Electricity and Water | 7,500 | 15,000 | ||
| College Maintenance | 5,000 | 5,000 | ||
| College Programmes | 2,000 | 2,000 | ||
| Mess Charge @Rs.2700 p.m for 10 months | 27,000 | – | ||
| Mess Maintenance | 9,500 | – | ||
| Games & Sports | 1,000 | 1,000 | ||
| Postage & Handlings | 500 | 500 | ||
| SCMI | 300 | 300 | ||
| Mediclaim Insurance (Optional) | 3,500 | 3,500 | ||
| The Chronicle | 400 | 400 | ||
| Wifi | 4,500 | 4,500 | ||
| TOTAL COLLEGE FEES | 82,200 | 64,200 | ||

