![]()
| BISHOP’S COLLEGE FEE STRUCTURE | ||
| Fees in the First Year | ||
| BCS-I | ||
| Sl. No | Particulars | Amount |
| 1 | Admission Fee | 500 |
| 2 | Senate Registration Fee (One time) | 600 |
| 3 | Tution Fee | 5,000 |
| 4 | Senate Transcript Fee (One time) | 350 |
| 5 | Regulation & Syllabus (One time) | 450 |
| 6 | Examination Fee [per paper 350 X 6 papers] | 2,100 |
| 7 | Senate Mark Fee | 250 |
| 8 | Senate Council Fee | 100 |
| 9 | Exam Centre Fee | 200 |
| 10 | Postal Charges | 400 |
| Total | 9,950 | |
| BISHOP’S COLLEGE FEE STRUCTURE | ||
| Fees | ||
| BCS-II, III, IV | ||
| S L No | Particulars | Amount |
| 1 | Admission Fee | – |
| 2 | Senate Registration Fee (One time) | – |
| 3 | Tution Fee | 5,000 |
| 4 | Senate Transcript Fee (One time) | – |
| 5 | Regulation & Syllabus (One time) | – |
| 6 | Examination Fee [per paper 350 X 6 papers] | 2,100 |
| 7 | Senate Mark Fee | 250 |
| 8 | Senate Council Fee | 100 |
| 9 | Exam Centre Fee | 200 |
| 10 | Postal Charges | 400 |
| Total | 8,050 | |
| BISHOP’S COLLEGE FEE STRUCTURE | ||
| Fees | ||
| DCS-I | ||
| S L No | Particulars | Amount |
| 1 | Admission Fee | 500 |
| 2 | Senate Registration Fee (One time) | 600 |
| 3 | Tution Fee | 5,000 |
| 4 | Senate Transcript Fee (One time) | 350 |
| 5 | Regulation & Syllabus (One time) | 450 |
| 6 | Examination Fee [per paper 350 X 6 papers] | 2,100 |
| 7 | Senate Mark Fee | 250 |
| 8 | Senate Council Fee | 100 |
| 9 | Exam Centre Fee | 200 |
| 10 | Postal Charges | 400 |
| Total | 9,950 | |
| BISHOP’S COLLEGE FEE STRUCTURE | ||
| Fees | ||
| DCS-II | ||
| S L No | Particulars | Amount |
| 1 | Admission Fee | – |
| 2 | Senate Registration Fee (One time) | – |
| 3 | Tuition Fee | 5,000 |
| 4 | Senate Transcript Fee (One time) | – |
| 5 | Regulation & Syllabus (One time) | – |
| 6 | Examination Fee [per paper 350 X 6 papers] | 2,100 |
| 7 | Senate Mark Fee | 250 |
| 8 | Senate Council Fee | 100 |
| 9 | Exam Centre Fee | 200 |
| 10 | Postal Charges | 400 |
| Total | 8,050 | |
At the time of applying, an application fee of Rs. 500 need to be paid also, but in a different account as specified.
N.B.: The total fees for the entire 4-year BCS course is ₹34,100 (i.e., 1st Year – ₹9,950 and 2nd to 4th Year – ₹8,050 per year).
The total fees for the 2-year Dip.CS course is ₹18,000 (i.e., 1st Year – ₹9,950 and 2nd Year – ₹8,050).
The fees for each year must be cleared annually. During admission, both the application fee (₹500) and the first-year course fee must be paid online in two separate college accounts.
For details regarding the bank accounts, please visit the college website or contact Mr. Saikat Deprazer, Senior Accountant of the College (Mob: 9836949673), as mentioned in the advertisement.

