![]()
| BISHOP’S COLLEGE, KOLKATA | |||
| BILL FROM JUNE 2026- MAY 2027 | |||
| D.C.P.C First Year Student | Resident | Non Resident | |
| COMPULSORY ANNUAL COLLEGE FEES | Single | Married | |
| Tuition | 12,000 | 12,000 | 12,000 |
| Library | 2,000 | 2,000 | 2,000 |
| College Examination | 400 | 400 | 400 |
| Practical Work | – | – | – |
| Accommodation | 11,000 | 25,000 | – |
| Electricity & Water | 7,500 | 16,000 | – |
| Games & Sports | 1,000 | 1,000 | 1,000 |
| College Maintenance | 2,000 | 2,000 | 2,000 |
| College Programme | 1,000 | 1,000 | 1,000 |
| SCMI | 300 | 300 | 300 |
| Administrative Expense | 4,000 | 4,000 | 4,000 |
| College Chronicle | 400 | 400 | 400 |
| Mess Charge for 10 months @ Rs.2,700/- per month | 27,000 | – | – |
| Mess Maintenance | 9,500 | – | – |
| Total College Fees | 78,100 | 64,100 | 23,100 |
| COMPULSORY ANNUAL SENATE FEES | |||
| Senate Examination | 3,000 | 3,000 | 3,000 |
| Senate Affiliation | 1,000 | 1,000 | 1,000 |
| Senate Transcript Fee | 400 | 400 | 400 |
| Total Senate Fees | 4,400 | 4,400 | 4,400 |
| COMPULSORY SPECIAL FEES | |||
| Caution Deposit (One Time) | 2,000 | 2,000 | 2,000 |
| Admission Fees (One Time) | 1,000 | 1,000 | 1,000 |
| Senate Registration (One Time) | 1,250 | 1,250 | 1,250 |
| Mediclaim Insurance Annual Premium | Actuals as per policy | – | |
| Wifi Annual | 4,500 | 4,500 | – |
| Total Special Fees | 8,750 | 8,750 | 4,250 |
| TOTAL FEES | 91,250 | 77,250 | 31,750 |
| Bank Details | |||
| NAME : BISHOP’S COLLEGE BURSAR’S FUND | |||
| ACCOUNT NUMBER :43859551688 | |||
| BANK NAME : STATE BANK OF INDIA | |||
| BRANCH NAME : SHAKESPEARE SARANI (CALCUTTA) | |||
| IFSC CODE : SBIN0003031 | |||

