![]()
| BISHOP’S COLLEGE, KOLKATA | ||
| BILL FROM JUNE 2026- MAY 2027 | ||
| B. Th First Year Student | ||
| COMPULSORY ANNUAL COLLEGE FEES | Single | Married |
| Tuition | 12,000 | 12,000 |
| Library | 2,000 | 2,000 |
| College Examination | 400 | 400 |
| Practical Work | 9,000 | 9,000 |
| Accommodation | 11,000 | 25,000 |
| Electricity & Water | 7,500 | 16,000 |
| Games & Sports | 1,000 | 1,000 |
| College Maintenance | 5,000 | 5,000 |
| College Programme | 3,000 | 3,000 |
| SCMI | 300 | 300 |
| Administrative Expense | 8,000 | 8,000 |
| College Chronicle | 400 | 400 |
| Mess Charge for 10 months @ Rs.2,700/- per month | 27,000 | – |
| Mess Maintenance | 9,500 | – |
| Total College Fees | 96,100 | 82,100 |
| COMPULSORY ANNUAL SENATE FEES | ||
| Senate Examination | 3,000 | 3,000 |
| Senate Affiliation | 1,000 | 1,000 |
| Senate Transcript Fee | 400 | 400 |
| Total Senate Fees | 4,400 | 4,400 |
| COMPULSORY SPECIAL FEES | ||
| Caution Deposit (One Time) | 2,000 | 2,000 |
| Admission Fees (One Time) | 4,000 | 4,000 |
| Senate Registration (One Time) | 1,250 | 1,250 |
| Mediclaim Insurance Annual Premium | Actuals as per policy | |
| Wifi Annual | 4,500 | 4,500 |
| Total Special Fees | 11,750 | 11,750 |
| (A) COMPULSORY ANNUAL FEES | 1,12,250 | 98,250 |
| SUGGESTED STUDENTS ALLOWANCES FOR SPONSORED CANDIDATES | ||
| Food Allowance (Married Student Only) | – | 96,000 |
| Pocket Money 12 Months @ 1000/- | 12,000 | 12,000 |
| Medical Allowance | 1,000 | 2,000 |
| (B) TOTAL STUDENT ALLOWANCES | 13,000 | 1,10,000 |
| (A+B) TOTAL FEES | 1,25,250 | 2,08,250 |
| Bank Details | ||
| NAME :BISHOP’S COLLEGE BURSAR’S FUND | ||
| ACCOUNT NUMBER :43859551688 | ||
| BANK NAME : STATE BANK OF INDIA | ||
| BRANCH NAME : SHAKESPEARE SARANI (CALCUTTA) | ||
| IFSC CODE : SBIN0003031 | ||

